<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Exosky.net - Wayne Jaeschke&#039;s Astrophotography</title>
	<atom:link href="http://exosky.net/exosky/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://exosky.net/exosky</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 22:14:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on A martian stumper&#8230;. by cars</title>
		<link>http://exosky.net/exosky/?p=1606&#038;cpage=1#comment-3186</link>
		<dc:creator>cars</dc:creator>
		<pubDate>Sun, 19 May 2013 22:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://exosky.net/exosky/?p=1606#comment-3186</guid>
		<description><![CDATA[Are you feeling like you do not have the car you deserve?

This is because the salesman is trying to get a great commission out of you.
Don&#039;t treat a salesperson like a friend. Continue reading for some valuable tips and information.]]></description>
		<content:encoded><![CDATA[<p>Are you feeling like you do not have the car you deserve?</p>
<p>This is because the salesman is trying to get a great commission out of you.<br />
Don&#8217;t treat a salesperson like a friend. Continue reading for some valuable tips and information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jupiter &#8212; November 6 in very good seeing by Mark</title>
		<link>http://exosky.net/exosky/?p=1340&#038;cpage=1#comment-2904</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 28 Jan 2013 10:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://exosky.net/exosky/?p=1340#comment-2904</guid>
		<description><![CDATA[Hi wayne im a huge fan of your planetary imaging. You inspired me to buy a C14 and give planetary imaging a go. I have not had much luck yet tho. My images seem to come out blury and not much detail. What focuser do you use on your C14? What do you use to cool down your mirror?]]></description>
		<content:encoded><![CDATA[<p>Hi wayne im a huge fan of your planetary imaging. You inspired me to buy a C14 and give planetary imaging a go. I have not had much luck yet tho. My images seem to come out blury and not much detail. What focuser do you use on your C14? What do you use to cool down your mirror?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jupiter&#8230; My how you&#8217;ve grown! by basti</title>
		<link>http://exosky.net/exosky/?p=1948&#038;cpage=1#comment-2508</link>
		<dc:creator>basti</dc:creator>
		<pubDate>Sun, 11 Nov 2012 08:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://exosky.net/exosky/?p=1948#comment-2508</guid>
		<description><![CDATA[Beautiful !!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>Beautiful !!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jupiter and Ganymede (but no scars!) &#8212; September 11 by markLouis</title>
		<link>http://exosky.net/exosky/?p=1911&#038;cpage=1#comment-2060</link>
		<dc:creator>markLouis</dc:creator>
		<pubDate>Sat, 15 Sep 2012 00:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://exosky.net/exosky/?p=1911#comment-2060</guid>
		<description><![CDATA[An images from  Glenn Orton using the IRTF is posted on the Cosmic Diary blog of Franck Marchis.  No scar visible in the near infrared:

&lt;a href=&quot;http://cosmicdiary.org/fmarchis/2012/09/14/no-detection-of-scar-on-jupiter-in-the-nir/&quot; rel=&quot;nofollow&quot;&gt;No Detection of a Scar on Jupiter in the NIR&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>An images from  Glenn Orton using the IRTF is posted on the Cosmic Diary blog of Franck Marchis.  No scar visible in the near infrared:</p>
<p><a href="http://cosmicdiary.org/fmarchis/2012/09/14/no-detection-of-scar-on-jupiter-in-the-nir/" rel="nofollow">No Detection of a Scar on Jupiter in the NIR</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jupiter &#8212; August 30 in excellent seeing! by Jupiter and the GRS &#8212; September 13 in very good conditions » Exosky.net - Wayne Jaeschke&#039;s Astrophotography</title>
		<link>http://exosky.net/exosky/?p=516&#038;cpage=1#comment-2056</link>
		<dc:creator>Jupiter and the GRS &#8212; September 13 in very good conditions » Exosky.net - Wayne Jaeschke&#039;s Astrophotography</dc:creator>
		<pubDate>Thu, 13 Sep 2012 22:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://exosky.net/exosky/?p=516#comment-2056</guid>
		<description><![CDATA[[...] called &#8220;red spot junior&#8221; is starting another pass by the Great Red Spot (GRS) as it does about every two years.  Also note the bright spots in the northern equatorial band (NEB).  It appears that at least one [...]]]></description>
		<content:encoded><![CDATA[<p>[...] called &#8220;red spot junior&#8221; is starting another pass by the Great Red Spot (GRS) as it does about every two years.  Also note the bright spots in the northern equatorial band (NEB).  It appears that at least one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A martian stumper&#8230;. by ian</title>
		<link>http://exosky.net/exosky/?p=1606&#038;cpage=1#comment-2051</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Wed, 12 Sep 2012 21:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://exosky.net/exosky/?p=1606#comment-2051</guid>
		<description><![CDATA[Does Curiosity have the capability to listen for Martian impacts?]]></description>
		<content:encoded><![CDATA[<p>Does Curiosity have the capability to listen for Martian impacts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jupiter and Ganymede (but no scars!) &#8212; September 11 by markLouis</title>
		<link>http://exosky.net/exosky/?p=1911&#038;cpage=1#comment-2050</link>
		<dc:creator>markLouis</dc:creator>
		<pubDate>Wed, 12 Sep 2012 19:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://exosky.net/exosky/?p=1911#comment-2050</guid>
		<description><![CDATA[Thank you very much for the update!  It is wonderful that these days more and more observing programs seem to be building in some flexibility to respond to unexpected but interesting emergent events.]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for the update!  It is wonderful that these days more and more observing programs seem to be building in some flexibility to respond to unexpected but interesting emergent events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jupiter and Ganymede (but no scars!) &#8212; September 11 by Wayne J.</title>
		<link>http://exosky.net/exosky/?p=1911&#038;cpage=1#comment-2049</link>
		<dc:creator>Wayne J.</dc:creator>
		<pubDate>Wed, 12 Sep 2012 17:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://exosky.net/exosky/?p=1911#comment-2049</guid>
		<description><![CDATA[I just learned that Glenn Orton (CalTech/JPL/NHRA/Etc.) has obtained time on NASA&#039;s Infra-Red Telescope Facility (IRTF) to study Jupiter for signs of an impact from yesterday&#039;s fireball.  This 4.2m infra-red telescope should be able to peer deep into Jupiter&#039;s cloud deck for any of the tell-tale signs of an impact.]]></description>
		<content:encoded><![CDATA[<p>I just learned that Glenn Orton (CalTech/JPL/NHRA/Etc.) has obtained time on NASA&#8217;s Infra-Red Telescope Facility (IRTF) to study Jupiter for signs of an impact from yesterday&#8217;s fireball.  This 4.2m infra-red telescope should be able to peer deep into Jupiter&#8217;s cloud deck for any of the tell-tale signs of an impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jupiter and Ganymede (but no scars!) &#8212; September 11 by Wayne J.</title>
		<link>http://exosky.net/exosky/?p=1911&#038;cpage=1#comment-2046</link>
		<dc:creator>Wayne J.</dc:creator>
		<pubDate>Wed, 12 Sep 2012 00:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://exosky.net/exosky/?p=1911#comment-2046</guid>
		<description><![CDATA[I haven&#039;t heard of any of the professional scopes trying to see if there&#039;s anything there.  Since none of the amateur images have shown any signs of an impact, it&#039;s unlikely that anyone will propose breaking into the schedule of the HST.

It&#039;s not likely that a small impactor would leave a mark in the equatorial zone, due to the high cloud tops and convective flow in that region.  Most likely it mostly burned up and the remnants consumed, just as happened in 2010 when Chris Go and Bird Wesley imaged a similar fireball.]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t heard of any of the professional scopes trying to see if there&#8217;s anything there.  Since none of the amateur images have shown any signs of an impact, it&#8217;s unlikely that anyone will propose breaking into the schedule of the HST.</p>
<p>It&#8217;s not likely that a small impactor would leave a mark in the equatorial zone, due to the high cloud tops and convective flow in that region.  Most likely it mostly burned up and the remnants consumed, just as happened in 2010 when Chris Go and Bird Wesley imaged a similar fireball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jupiter and Ganymede (but no scars!) &#8212; September 11 by markLouis</title>
		<link>http://exosky.net/exosky/?p=1911&#038;cpage=1#comment-2043</link>
		<dc:creator>markLouis</dc:creator>
		<pubDate>Tue, 11 Sep 2012 18:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://exosky.net/exosky/?p=1911#comment-2043</guid>
		<description><![CDATA[Do you know if any large aperture scopes have looked for a &#039;scare&#039;?  Is HST working in any observations this week?  Have you heard any rumors of anything faintly visible?]]></description>
		<content:encoded><![CDATA[<p>Do you know if any large aperture scopes have looked for a &#8216;scare&#8217;?  Is HST working in any observations this week?  Have you heard any rumors of anything faintly visible?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
